<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Converting PowerPoint to Photo Story 3</title>
	<atom:link href="http://it.seattleschools.org/blog/2007/11/convert_ppt/feed/" rel="self" type="application/rss+xml" />
	<link>http://it.seattleschools.org/blog/2007/11/convert_ppt/</link>
	<description>Resources for using technology in the classroom</description>
	<lastBuildDate>Mon, 16 Nov 2009 20:18:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carol from ND</title>
		<link>http://it.seattleschools.org/blog/2007/11/convert_ppt/comment-page-1/#comment-6033</link>
		<dc:creator>Carol from ND</dc:creator>
		<pubDate>Sat, 28 Mar 2009 18:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://it.seattleschools.org/blog/2007/11/13/convert_ppt/#comment-6033</guid>
		<description>I have just been introduced to Photostory3 and was contemplating using it.  I&#039;ve done a few PowerPoint things but am excited to learn that I can actually convert a semi completed PowerPoint to Photostory.  Anxious to try it out. - thanks</description>
		<content:encoded><![CDATA[<p>I have just been introduced to Photostory3 and was contemplating using it.  I&#8217;ve done a few PowerPoint things but am excited to learn that I can actually convert a semi completed PowerPoint to Photostory.  Anxious to try it out. &#8211; thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://it.seattleschools.org/blog/2007/11/convert_ppt/comment-page-1/#comment-5660</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sun, 22 Mar 2009 03:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://it.seattleschools.org/blog/2007/11/13/convert_ppt/#comment-5660</guid>
		<description>This was very helpful! Very easy to understand and exactly what I needed. Thanks!</description>
		<content:encoded><![CDATA[<p>This was very helpful! Very easy to understand and exactly what I needed. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
