<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Instructional Technology Blog &#187; Libraries</title>
	<atom:link href="http://it.seattleschools.org/blog/category/content-areas/libraries/feed/" rel="self" type="application/rss+xml" />
	<link>http://it.seattleschools.org/blog</link>
	<description>Resources for using technology in the classroom</description>
	<lastBuildDate>Wed, 18 Nov 2009 00:35:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seattle Schools Librarians using Edublogs to promote their work</title>
		<link>http://it.seattleschools.org/blog/2009/11/seattle-schools-librarians-using-edublogs-to-promote-their-work/</link>
		<comments>http://it.seattleschools.org/blog/2009/11/seattle-schools-librarians-using-edublogs-to-promote-their-work/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:56:58 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://it.seattleschools.org/blog/?p=3024</guid>
		<description><![CDATA[ On Tuesday November 3, 2009 a group of Seattle Schools librarians met at McClure Middle school to share ideas and work on setting up blogs for their building libraries. Eric Caldwell, Library Services Manager, purchased a campus pack of the popular blogging tool Edublogs based on Wordpress platform in order to provide all district [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://it.seattleschools.org/blog/wp-content/files/2009/11/P1000492.JPG"><img class="alignleft size-thumbnail wp-image-3025" style="border: 1px solid black; margin-top: 2px; margin-bottom: 2px;" title="P1000492" src="http://it.seattleschools.org/blog/wp-content/files/2009/11/P1000492-150x150.jpg" alt="P1000492" width="150" height="150" /></a> On Tuesday November 3, 2009 a group of Seattle Schools librarians met at McClure Middle school to share ideas and work on setting up blogs for their building libraries. Eric Caldwell, Library Services Manager, purchased a campus pack of the popular blogging tool Edublogs based on Wordpress platform in order to provide all district librarians with a web presence.<span id="more-3024"></span> The goal is to allow librarians to take advantage of the always-on nature of the web to promote their services to parents, students, and the Seattle Schools community.</p>
<p>Librarians worked on setting up their blogs and adding content, and had additional support from Eric Caldwell and Angie Martinez from Library Services as well as the Instructional Technology team.</p>
<p>View some examples of Library sites:</p>
<p><a href="http://blogs.seattleschools.org/thorntoncreeklib/" target="_blank">Thornton Creek Library</a></p>
<p><a href="http://blogs.seattleschools.org/whitmanlib/" target="_blank">Whitman Library</a></p>
<p><a href="http://blogs.seattleschools.org/mcclurelib/" target="_blank">McClure Library</a></p>
<p>For more information about blogging and using <a href="http://edublogs.org/" target="_blank">Edublogs</a> visit the <a href="http://it.seattleschools.org/BEXlevy/activities/blogs/" target="_blank">Instructional Technology resource site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://it.seattleschools.org/blog/2009/11/seattle-schools-librarians-using-edublogs-to-promote-their-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>StoryCorps Oral History Project</title>
		<link>http://it.seattleschools.org/blog/2008/02/storycorps-oral-history-project/</link>
		<comments>http://it.seattleschools.org/blog/2008/02/storycorps-oral-history-project/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 04:12:08 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Content Areas]]></category>
		<category><![CDATA[English Language Learners]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://it.seattleschools.org/blog/2008/02/12/storycorps-oral-history-project/</guid>
		<description><![CDATA[ The StoryCorps project is focused on creating connections between Americans by creating the opportunity for them to speak and listen as they talk about the meaningful aspects of their lives. Featured on NPR, and archiving all recorded stories in partnership with the Library of Congress, StoryCorps is the largest oral history project of its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://it.seattleschools.org/blog/wp-content/files/2008/02/home-trailer.gif" title="StoryCorpslogo"><img src="http://it.seattleschools.org/blog/wp-content/files/2008/02/home-trailer.thumbnail.gif" alt="StoryCorpslogo" /></a> <a href="http://www.storycorps.net/" target="_blank">The StoryCorps project</a> is focused on creating connections between Americans by creating the opportunity for them to speak and listen as they talk about the meaningful aspects of their lives. Featured on NPR, and archiving all recorded stories in partnership with the Library of Congress, StoryCorps is the largest oral history project of its kind. Educators can use StoryCorps directly in the classroom<span id="more-416"></span><a href="http://www.storycorps.net/listen/" target="_blank"> via the web</a>, or emulate this oral history project using a <a href="http://www.storycorps.net/record-your-story/cant-come-to-us/diy-guide" target="_blank">DIY guide</a> to capture the important stories of the local community. By using StoryCorps, teachers targeting a standard can ensure academic rigor while increasing relevance and strengthening relationships in student learning.</p>
<p>StoryCorps provides an <a href="http://www.storycorps.net/record-your-story/cant-come-to-us/diy-guide/equipment" target="_blank">equipment guide</a> for selecting the necessary tools to create a recording, but Seattle Public Schools teachers creating stories in the classroom can use a standard input mic and a podcast program like <a href="http://audacity.sourceforge.net/" target="_blank">Audacity</a> (PC) or Garageband (Mac) to record stories on a classroom computer.</p>
<p><strong>Learn more about StoryCorps and hear how powerful and poignant stories can be: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://it.seattleschools.org/blog/2008/02/storycorps-oral-history-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Bookmarking &#8211; Made Easy</title>
		<link>http://it.seattleschools.org/blog/2007/10/social-bookmarking-made-easy/</link>
		<comments>http://it.seattleschools.org/blog/2007/10/social-bookmarking-made-easy/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 19:51:53 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Internet Research]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://it.seattleschools.org/blog/2007/10/31/social-bookmarking-made-easy/</guid>
		<description><![CDATA[Del.icio.us is a practical social bookmarking tool teachers can utilize to make classroom use of the Internet more efficient. By using a Delicious account teachers can easily and simply share internet sites with students at multiple computers. Watch the video below (created by Commoncraft) to learn about Social Bookmarking with Delicious. If you have more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://del.icio.us/"><img src="http://it.seattleschools.org/blog/wp-content/files/2006/12/delicious.thumbnail.jpg" alt="delicious-logo" width="27" height="27" />Del.icio.us</a> is a practical social bookmarking tool teachers can utilize to make classroom use of the Internet more efficient. By using a Delicious account teachers can easily and simply share internet sites with students at multiple computers. Watch the video below (created by <a href="http://commoncraft.com">Commoncraft</a>) to learn about Social Bookmarking with Delicious. If you have more questions or want to investigate and think about using a Delicious account contact the <a href="http://inside.seattleschools.org/area/it/contact.xml">Instructional Technology Specialist</a> assigned to your building.<br />
<a href="http://del.icio.us/classroomlinks"></a></p>
<p><a href="http://it.seattleschools.org/blog/2006/12/06/using-social-bookmarking-in-the-classroom/"><span id="more-327"></span>More information about Social Bookmarking on the IT Blog</a></p>
<p><a href="http://del.icio.us/classroomlinks">Delicious Classroom Example</a></p>
<p><strong>Note</strong>: Teachers can create a Delicious account, install the Delicious buttons, and make changes using a teacher login. Student logins can view a Delicious site but not make changes.</p>
<p>To Create a Delicious account</p>
<ol>
<li>Go to <a href="http://del.icio.us/">Del.icio.us</a> or<a href="http://del.icio.us/"> delicious.com</a></li>
<li>Click on the <strong>Register </strong>button.</li>
<li>Complete the registration form.</li>
<li>When the account registration is completed a new window will appear. In this window, click the <strong>Install Button Now</strong> link. This program will install the buttons that make using your Delicious account easy.</li>
</ol>
<p><embed src="http://teachertube.com/embedPlayer.php?vid=4997b1eb758112ab9c772813e" FlashVars="config=http://teachertube.com/videoConfigXmlCode.php?pg=video_83247_no_0_extsite" quality="high" bgcolor="#000000" width="450" height="370" name="flvplayer" align="middle" allowScriptAccess="always" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" allowFullScreen="true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://it.seattleschools.org/blog/2007/10/social-bookmarking-made-easy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Media Literacy &#8211; The Literacy of the 21st Century and Your Presentation Station</title>
		<link>http://it.seattleschools.org/blog/2007/06/media-literacy-the-literacy-of-the-21st-century/</link>
		<comments>http://it.seattleschools.org/blog/2007/06/media-literacy-the-literacy-of-the-21st-century/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 23:18:48 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Internet Research]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[The Arts]]></category>

		<guid isPermaLink="false">http://it.seattleschools.org/blog/2007/06/13/media-literacy-the-literacy-of-the-21st-century/</guid>
		<description><![CDATA[We&#8217;re not in Kansas any more! We live at a time when all sorts of media is at our finger tips. It is constantly bombarding us through computers,  TV, radio, podcasts, blogs, music, video, digital games, and movies. Perhaps the most powerful delivery is through our computers via the Web. Students need to learn [...]]]></description>
			<content:encoded><![CDATA[<p><a title="windmill.jpg" href="http://it.seattleschools.org/blog/wp-content/files/2007/06/windmill.jpg"><img src="http://it.seattleschools.org/blog/wp-content/files/2007/06/windmill.thumbnail.jpg" alt="windmill.jpg" /></a>We&#8217;re not in Kansas any more! We live at a time when all sorts of media is at our finger tips. It is constantly bombarding us through computers,  TV, radio, podcasts, blogs, music, video, digital games, and movies. Perhaps the most powerful delivery is through our computers via the Web. Students need to learn to screen the images and sounds bombarding them for content and authenticity. According to the <a href="http://www.medialit.org">Center for Media Literacy</a>, &#8220;If our children are to be able to navigate their lives through this multi-media culture, they need to be fluent in reading and writing the language of images and sounds just as we have always taught them to read and write the language of printed communication.&#8221; <span id="more-228"></span>We and our students must learn how to critically interpret the messages in our multimedia culture and to express ourselves through this form because multimedia content has changed the way we learn about our world by bringing sound, pictures, and writing from every culture and every view point to us digitally through our computers.</p>
<p>What does this mean for teaching? First and foremost it means that we must teach our students to ask powerful questions about the media itself. The skill of reading and interpreting information needs to be expanded to all message forms; verbal, visual, auditory, or a combination of all three.</p>
<p>Now that the presentation station is available in almost all classrooms in our schools we have the ability to help students analyze media by guiding them through Web sites teaching them to evaluate the content and intent of the authors, as well as the effectiveness of the use of images and sound.</p>
<p>Our access to information is growing so fast that it is impossible to keep up with it. That is why these skills are so vital for our students. It used to be that people thought teachers taught students all that they needed to know for a lifetime. Now we realize that no one person or source is the seat of all knowledge. Our students must understand how to handle the data that is coming at them because they will never be able to accumulate it all in their own minds.</p>
<p>Here are <a href="http://www.medialit.org/reading_room/article677.html">The 5 Core Concepts and the 5 Key Questions of Media Literacy </a> from the Center for Media Literacy to help you get started thinking about and teaching these skills.</p>
<p>When you are ready, here is a PowerPoint for you to use with your students when you talk to them about evaluating Web sites. <a title="web-site-evaluation.ppt" href="http://it.seattleschools.org/blog/wp-content/files/2007/09/web-site-evaluation.ppt">web-site-evaluation.ppt</a></p>
<p>Some resources you might like to look at for more discussion and information on this topic:</p>
<ul>
<li><a href="http://davidwarlick.com/wordpress/?page_id=2">David Warlick</a></li>
<li><a href="http://fno.org/">Jamie McKenzie</a></li>
<li><a href="http://questioning.org/index2.html">The Question Mark</a> a digital journal about powerful questions and media literacy.</li>
<li>Wikipedia&#8217;s definition of <a href="http://en.wikipedia.org/wiki/Visual_literacy">Visual Literacy</a> with links to articles.</li>
<li>Kathy Schrock&#8217;s age appropriate <a href="http://school.discovery.com/schrockguide/eval.html">Web evaluation tools</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://it.seattleschools.org/blog/2007/06/media-literacy-the-literacy-of-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Protecting Intellectual Property</title>
		<link>http://it.seattleschools.org/blog/2007/05/cc/</link>
		<comments>http://it.seattleschools.org/blog/2007/05/cc/#comments</comments>
		<pubDate>Tue, 15 May 2007 21:05:56 +0000</pubDate>
		<dc:creator>Eric C.</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Research]]></category>
		<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://it.seattleschools.org/blog/2007/05/15/cc/</guid>
		<description><![CDATA[Increasingly, students are becoming not just consumers of content but creators as well. This poses interesting challenges for teachers and librarians as we try to navigate the waters of intellectual property rights. What can students and teachers fairly use without permission and how can we protect what we create? Although not always clear, we were in [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://it.seattleschools.org/blog/wp-content/files/2007/05/copyremix.thumbnail.gif" alt="creative_commons" title="creative_commons" />Increasingly, students are becoming not just consumers of content but creators as well. This poses interesting challenges for teachers and librarians as we try to navigate the waters of intellectual property rights. What can students and teachers fairly use without permission and how can we protect what we create?<span id="more-211"></span> Although not always clear, we were in somewhat familiar territory with <a href="http://en.wikipedia.org/wiki/Fair_use" title="fair_use">fair use</a> rules and content in the <a href="http://en.wikipedia.org/wiki/Public_domain">public domain</a>. This became considerably more murky with the introduction of the <a href="http://en.wikipedia.org/wiki/Digital_Millenium_Copyright_Act">Digital Millennium Copyright Act</a>. Now with an explosion of content on the web and the growing struggle over whether knowledge should be free or constrained for commercial use, it seems almost impossible to keep track of what is ok to use and what is not. For many the traditional bounds of copyright law did not fully address these issues. To help with this problem <a href="http://en.wikipedia.org/wiki/Lawrence_Lessig" title="Lawrence Lessig">Lawrence Lessig</a> founded <a href="http://en.wikipedia.org/wiki/Creative_commons">Creative Commons</a> which developed a new class of licensing. Creative Commons licensing is very clear in how content can be used consequently its use for digital content has exploded. Given these new forms of licensing, it is even more important that we understand the use rights for any piece of intellectual property we run across on the web and the implications for our students and teachers when they want to use them.</p>
<p><strong> Fair Use</strong></p>
<ul>
<li><a href="http://fairuse.stanford.edu/" title="http://fairuse.stanford.edu/">Stanford University Library site on fair use &#8211; very comprehensive </a></li>
<li><a href="http://www.mediafestival.org/copyrightchart.html">Fair use chart for educators</a> (<a href="http://www.techlearning.com/techlearning/pdf/db_area/archives/TL/2002/10/copyright_chart.pdf" title="printversion_copyrightchart">alternative print version</a>)</li>
<li><a href="http://fairusenetwork.org/">More than the average user would ever want to know about fair use </a></li>
</ul>
<p><strong>Creative Commons</strong></p>
<ul>
<li><a href="http://www.washingtonpost.com/wp-dyn/articles/A35297-2005Mar14.html">Rewriting laws of copyright </a></li>
<li><a href="http://www.educause.edu/ir/library/pdf/ELI7023.pdf">Great overview of Creative Commons for educators</a></li>
<li><a href="http://creativecommons.org/">Creative commons home page </a></li>
<li><a href="http://creativecommons.org/learnmore/">Learn more about CC </a></li>
</ul>
<p><strong>Creative Commons Licensed Content</strong></p>
<ul>
<li><a href="http://search.creativecommons.org/">Search Engine</a></li>
<li><a href="http://commons.wikimedia.org/wiki/Main_Page">WikiMedia Commons &#8211; Mostly Images </a></li>
<li><a href="http://librivox.org/">Audio Books </a></li>
<li><a href="http://www.podsafeaudio.com/">Music </a></li>
<li><a href="http://www.mutopiaproject.org/">Sheet Music </a></li>
<li><a href="http://www.castlesmusic.co.nz/cmpfreefx.php">Sound Effects </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://it.seattleschools.org/blog/2007/05/cc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital StoryTelling</title>
		<link>http://it.seattleschools.org/blog/2007/03/digital-storytelling/</link>
		<comments>http://it.seattleschools.org/blog/2007/03/digital-storytelling/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 21:45:49 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Photo Story 3]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Teacher Voices]]></category>

		<guid isPermaLink="false">http://it.seattleschools.org/blog/2007/03/16/digital-storytelling/</guid>
		<description><![CDATA[Every culture has used storytelling as a powerful tool for imparting tradition, culture, wisdom, mystery and myth. We have all been enthralled by a good story whether told to us by our grandfather, read to us by our mother, or given to us in the movies. While listening, we conjure images and sounds to go [...]]]></description>
			<content:encoded><![CDATA[<p><img style="width: 196px; height: 120px;" src="http://it.seattleschools.org/blog/wp-content/files/2007/03/auntpat1.jpg" border="2" alt="" width="196" height="120" align="left" />Every culture has used storytelling as a powerful tool for imparting tradition, culture, wisdom, mystery and myth. We have all been enthralled by a good story whether told to us by our grandfather, read to us by our mother, or given to us in the movies. While listening, we conjure images and sounds to go with what we hear. While viewing we compare the images on the screen with those we have in our heads of a book or a hero. Digital Storytelling takes the two traditional skills of academic storytelling; writing and reading, and adds music and images to the mix. Students become powerful storytellers of their own ideas and experiences in this process as they use traditional literacy and media literacy skills to weave their tales.</p>
<p><span id="more-138"></span></p>
<p>I encourage you to try your hand at constructing digital stories as you work with your students in writing workshops.</p>
<p>Here is a short document that will help you understand the steps and content of <a href="http://it.seattleschools.org/blog/wp-content/files/2007/03/short-overview-of-dstory.doc">digital storytelling</a>.</p>
<p>These resources will fill you with enthusiasm by giving you inspiration and help.</p>
<ul>
<li><a title="storycenter" href="http://www.storycenter.org">Center for Digital Storytelling</a></li>
<li><a title="digital storytelling" href="http://www.electronicportfolios.org/digistory/index.html">Digital Storytelling</a> a site maintained by Helen Barrettt, Ph.D. with many examples and ideas</li>
<li><a href="http://digitalstorytelling.coe.uh.edu/">The Educational Uses of Digital Storytelling</a> from the University of Houston</li>
<li><a href="http://www.adobe.com/education/digkids/storytelling/index.html ">Adobe Digital Kids Club: Digital Storytelling</a></li>
<li>The Kenton County School District: Digital Storytelling <a href="http://www.kenton.k12.ky.us/DigitalStory/dstindex.htm">resources and examples</a></li>
<li><a href="http://www.scholastic.com/dreamincolor/digitalstorytelling/">Scholastic: Dream in Color</a> &#8211; Digital Storytelling</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://it.seattleschools.org/blog/2007/03/digital-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
