<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Instructional Technology Blog</title>
	<link>http://it.seattleschools.org/blog</link>
	<description>Resources for using technology in the classroom</description>
	<lastBuildDate>Wed, 18 Nov 2009 00:35:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Lowell Students Use a Webquest to Explore Environmental Challenges</title>
		<description>Students in Dustin Wood's  classroom used a webquest to explore current environmental problems facing Earth. Students worked in teams to develop presentations about a particular topic (e.g., extinction, landfills, air pollution...). In the scenario for this activity, each student team is vying for $1 million in funding from the fictional ...</description>
		<link>http://it.seattleschools.org/blog/2009/11/lowell_webquest/</link>
			</item>
	<item>
		<title>Seattle Schools Network on Ning</title>
		<description>Ning is a social networking site that allows anyone to create an online network for almost any purpose. The Instructional Technology group has created a Seattle Schools social network on Ning to allow educators an online space to connect and share with others. This social networking space has been created ...</description>
		<link>http://it.seattleschools.org/blog/2009/11/seattle-schools-group-on-ning/</link>
			</item>
	<item>
		<title>Seattle Schools Librarians using Edublogs to promote their work</title>
		<description> On Tuesday November 3, 2009 a group of Seattle Schools librarians met at McClure Middle school to share ideas and work on setting up blogs for their building libraries. Eric Caldwell, Library Services Manager, purchased a campus pack of the popular blogging tool Edublogs based on Wordpress platform in ...</description>
		<link>http://it.seattleschools.org/blog/2009/11/seattle-schools-librarians-using-edublogs-to-promote-their-work/</link>
			</item>
	<item>
		<title>Adams Elementary staff create classroom kits of digital cameras for student use</title>
		<description>On Wednesday October 28th 2009, staff at Adams Elementary used early release time to familiarize themselves with PTA-funded classroom kits of digital cameras. Staff participated in a hands-on activity led by Instructional Technologist Meredith Blache to learn how to use the kits with their students in support of teaching and ...</description>
		<link>http://it.seattleschools.org/blog/2009/10/adams-elementary-staff-create-classroom-kits-of-digital-cameras-for-student/</link>
			</item>
	<item>
		<title>Banned social networks can mean missed opportunities for student (and adult) learning</title>
		<description>Student social networks are banned in most schools as disruptive distractions or potentially unsafe and unmoderated spaces that can put students at risk. However, students themselves use technology tools like cell phones and social networks as integral parts of their world, a world that includes school and classroom learning. Students ...</description>
		<link>http://it.seattleschools.org/blog/2009/09/banned-social-networks-can-mean-missed-opportunities-for-student-and-adult-learning/</link>
			</item>
	<item>
		<title>Blogging Poetry</title>
		<description> Kristi Dahlstrom, Language Arts/Journalism teacher at Ingraham high school created a collaborative poetry project with one of her Language Arts 9 classes.  Students have been writing and refining their poetry over the last few weeks in preparation for publishing to the class blog.

Besides learning to write poetry, students  learned ...</description>
		<link>http://it.seattleschools.org/blog/2009/06/blogging-poetry/</link>
			</item>
	<item>
		<title>Ocean Reports</title>
		<description>The 2nd graders in Kayleen Diaz's class at Lafayette study ocean animals.  The classroom is transformed into an amazing underwater world! We worked together to come up with a technology project that they could do while writing their reports.  The students created bubble maps, researched their animal and organized the ...</description>
		<link>http://it.seattleschools.org/blog/2009/06/ocean-reports/</link>
			</item>
	<item>
		<title>Putting It All Together</title>
		<description>If you have received your new teacher computer you have worked with various professional development modules from Instructional Technology. Many of you have asked for an example of how to put all of the learning together in a presentation that uses the presentation station as the primary delivery device for ...</description>
		<link>http://it.seattleschools.org/blog/2009/05/putting-it-all-together/</link>
			</item>
	<item>
		<title>Slashdrive- A student solution</title>
		<description>Whether for expository writing in MS word, or for some other electronic project, many students rely on the use of digital tools to create products for school that demonstrate their learning. With the District commitment to create secure school networks that are free from malicious or inappropriate content, one of ...</description>
		<link>http://it.seattleschools.org/blog/2009/05/slashdrive-a-student-solution/</link>
			</item>
	<item>
		<title>A Middle School Teacher Uses Photostory for the First Time</title>
		<description>Barbara Beers, 8th grade geography teacher at Whitman Middle School, was tired of using Power Point for student projects. (She's not alone, a fun video - How Not to Use Powerpoint.) With the support of her librarian and Instructional Technology Specialist, she decided to try Photostory for the first time. ...</description>
		<link>http://it.seattleschools.org/blog/2009/05/a-middle-school-teacher-uses-photostory-for-the-first-time/</link>
			</item>
</channel>
</rss>
